
May 2026
| Model | SWAN 41.31 |
| Period | Jan 1993 - Mar 2026 |
| Spatial resolution | 0.05 degree (~5 km) parent / 0.01 degree (~1 km) nested |
| Temporal resolution | 1 hourly |
| Region | 165E - 180E, 48S - 34S |
| Forcings | ERA5 winds, tidal currents, and Oceanum spectra |
The New Zealand ERA5 wave hindcast provides high-resolution wave data across New Zealand’s coastal waters using a hierarchical modelling approach (Figure 1). A parent domain at 5 km resolution covers the New Zealand Exclusive Economic Zone and adjacent Pacific and Southern Ocean waters from 165°E to 180°E and 48°S to 34°S, capturing the full New Zealand wave climate including Southern Ocean swell, Tasman Sea seas, and locally generated wind waves. Nine high-resolution nested domains at 1 km resolution target key coastal regions around both the North and South Islands: Hawke Bay, Taranaki, Central New Zealand (Cook Strait), Southland, Otago, Tauranga, Auckland, Waikato, and Christchurch. The dataset spans from January 1993 to March 2026 using the SWAN (Simulating WAves Nearshore) third-generation spectral wave model.
The parent domain is forced by ERA5 reanalysis winds from the European Centre for Medium-Range Weather Forecasts, with ocean currents combining Oceanum’s New Zealand 5 km tidal constituents and Copernicus CMEMS ocean reanalysis surface currents. Spectral boundary conditions for the parent domain are supplied by the Oceanum Global WW3 ERA5 wave model; each 1 km nested domain receives spectral boundaries from the parent. The 1 km nested domains use Oceanum’s New Zealand 2 km tidal constituents combined with the same CMEMS ocean reanalysis currents. Bathymetry for all domains is derived from the GEBCO 2025 global bathymetric grid. The hindcast is calibrated against the satellite altimeter dataset of Ribal and Young (2019).
The modelling setup employs the ST6 source term parameterisations. Spectra are discretised into 36 directional bins and 32 frequency bins, covering a frequency range from 0.037 to 0.71 Hz with 10% logarithmic increments. All domains share the same spectral configuration. The parent domain features a 5 km (0.05 degree) regular grid; each nested domain features a 1 km (0.01 degree) regular grid.
The dataset provides hourly estimates for 38 ocean wave parameters (Table 2) including significant wave height, periods, directions, and spectral quantities integrated over the full spectrum and for spectral partitions. Partitions are defined from an 8-second sea/swell split and from the Watershed method, which identifies one wind-forced partition and up to three swell partitions. These data are stored over each domain at native resolution. Frequency-direction wave spectra are available at sites distributed across all domains (see Figure 1), with 2816 sites for the parent domain and between 132 and 528 sites for each nested domain.

Figure 1. Mean significant wave height from the New Zealand ERA5 wave hindcast parent domain (5 km). The bounding boxes of the 9 high-resolution nested domains (1 km) are outlined in blue. Spectra output site locations are shown by black dots (parent domain) and blue dots (nested domains). Depth contours are shown at 100 m, 500 m, 1000 m, and 2000 m.
The wave hindcast has been validated against satellite altimeter observations from the dataset of Ribal and Young (2019). Figure 2 shows a density scatter plot comparing modelled significant wave height against satellite altimeter measurements across the parent domain, with quantile-quantile comparison shown by the black dots. The model demonstrates good agreement with observations, with a bias of -0.04 m, RMSD of 0.35 m, scatter index of 0.12, and R² of 0.92 over 6,042,003 collocated observations.

Figure 2. Density scatter plot comparing modelled significant wave height against satellite altimeter observations for the New Zealand ERA5 wave hindcast parent domain. Black dots show quantile-quantile comparison. Statistics shown include bias, RMSD, scatter index (SI), linear regression, and R².
Figure 3 shows the spatial distribution of validation statistics computed against all available satellite passes across the domain, giving an indication of regional model performance.

Figure 3. Spatial validation statistics against satellite altimeter observations. Top row (left to right): observed mean significant wave height, number of collocated observations, and bias. Bottom row: modelled mean significant wave height, RMSD, and scatter index.
Additional interactive validation against satellite altimeter observations is available through the Oceanum Hindcast Satellite Validation App, which provides density scatter plots, quantile comparisons, and statistical metrics at any location within the model domain.
Table 1. Data description.
| Field | Value |
|---|---|
| Title | Oceanum New Zealand ERA5 wave hindcast |
| Institution | Oceanum |
| Access | Oceanum Datamesh |
| Source | SWAN 41.31A |
| Source terms | ST6 |
| Temporal coverage | 1993-01-01 to 2026-03-03 |
| Temporal resolution | Hourly |
| Frequency discretisation | 32 frequencies between 0.037 - 0.71 Hz at 10% logarithmic increments |
| Direction resolution | 10 deg |
| Bathymetry | GEBCO 2025 Grid |
| Winds | ERA5 reanalysis |
| Currents | NZ tidal constituents + Copernicus CMEMS ocean reanalysis |
| Boundary | Oceanum Global WW3 ERA5 hourly wave spectra (parent); parent domain spectra (nested domains) |
Table 2. Nested domain overview.
| Domain | Region | Resolution | Bounds | Spectra sites |
|---|---|---|---|---|
| nzpar | New Zealand (parent) | 0.05° (~5 km) | 165–180°E, 48–34°S | 2816 |
| hbay | Hawke Bay | 0.01° (~1 km) | 176.85–178.60°E, 39.80–38.50°S | 214 |
| trki | Taranaki | 0.01° (~1 km) | 173.35–175.25°E, 40.30–38.55°S | 245 |
| cnz | Central New Zealand | 0.01° (~1 km) | 172.40–175.35°E, 41.85–40.20°S | 512 |
| sland | Southland | 0.01° (~1 km) | 166.75–169.60°E, 47.40–46.10°S | 411 |
| otago | Otago | 0.01° (~1 km) | 169.50–171.40°E, 46.95–45.35°S | 192 |
| taura | Tauranga | 0.01° (~1 km) | 175.80–178.25°E, 38.10–37.10°S | 214 |
| auckl | Auckland | 0.01° (~1 km) | 173.25–176.15°E, 37.30–35.60°S | 528 |
| waika | Waikato | 0.01° (~1 km) | 173.70–175.00°E, 38.65–37.20°S | 132 |
| christ | Christchurch | 0.01° (~1 km) | 171.65–173.65°E, 44.10–42.90°S | 205 |
Parent domain (5 km):
Hawke Bay (1 km):
Taranaki (1 km):
Central New Zealand (1 km):
Southland (1 km):
Otago (1 km):
Tauranga (1 km):
Auckland (1 km):
Waikato (1 km):
Christchurch (1 km):
Integrated wave parameters are stored hourly over each domain at the native model resolution. All domains provide the same 38 output parameters. Table 3 describes long names and units.
Table 3. Gridded output parameters.
| Variable | Long Name | Units |
|---|---|---|
| depth | depth below sea surface | m |
| dpm | mean direction at the spectral peak of wind and swell waves | degree |
| dpmsea | mean direction at the spectral peak of wind waves below 8 seconds period | degree |
| dpmswe | mean direction at the spectral peak of swell waves above 8 seconds period | degree |
| dspr | directional spreading of wind and swell waves | degree |
| fspr | normalised width of the frequency spectrum of wind and swell waves | - |
| hs | significant height of wind and swell waves | m |
| hsea | significant height of wind waves below 8 seconds period | m |
| hswe | significant height of swell waves above 8 seconds period | m |
| pdir0 | mean direction of wind waves | degree |
| pdir1 | mean direction of primary swell waves | degree |
| pdir2 | mean direction of secondary swell waves | degree |
| pdir3 | mean direction of tertiary swell waves | degree |
| pdspr0 | directional spreading of wind waves | degree |
| pdspr1 | directional spreading of primary swell waves | degree |
| pdspr2 | directional spreading of secondary swell waves | degree |
| pdspr3 | directional spreading of tertiary swell waves | degree |
| phs0 | sea surface wind wave significant height | m |
| phs1 | sea surface primary swell wave significant height | m |
| phs2 | sea surface secondary swell wave significant height | m |
| phs3 | sea surface tertiary swell wave significant height | m |
| ptp0 | sea surface wind wave period at variance spectral density maximum | s |
| ptp1 | sea surface primary swell wave period at variance spectral density maximum | s |
| ptp2 | sea surface secondary swell wave period at variance spectral density maximum | s |
| ptp3 | sea surface tertiary swell wave period at variance spectral density maximum | s |
| pwlen0 | mean wavelength of wind waves | m |
| pwlen1 | mean wavelength of primary swell waves | m |
| pwlen2 | mean wavelength of secondary swell waves | m |
| pwlen3 | mean wavelength of tertiary swell waves | m |
| tm01 | mean absolute wave period from the first frequency moment | s |
| tm02 | mean absolute wave period from the second frequency moment | s |
| tps | smooth relative peak wave period of wind and swell waves | s |
| tpssea | smooth relative peak wave period of wind waves below 8 seconds period | s |
| tpsswe | smooth relative peak wave period of swell waves above 8 seconds period | s |
| xcur | eastward component of tidal current velocity | m/s |
| xwnd | eastward component of wind velocity | m/s |
| ycur | northward component of tidal current velocity | m/s |
| ywnd | northward component of wind velocity | m/s |
Frequency-direction wave spectra are stored hourly at selected sites across all domains. Spectra are discretised into 36 directional bins (10 degree resolution) and 32 frequency bins (0.037 - 0.71 Hz at 10% logarithmic increments).
Table 4. Spectra output parameters.
| Variable | Long Name | Units |
|---|---|---|
| efth | sea surface wave variance spectral density | m² s / deg |
| lat | latitude | degrees_north |
| lon | longitude | degrees_east |
| freq | frequency | Hz |
| dir | direction | degree |
Gridded wave statistics are available for the parent domain and all nine nested domains. Statistics are computed over the full hindcast period and include long-term means, seasonal means, extremes, quantiles, and return period values. Table 5 describes the output variables.
Table 5. Gridded wave statistics output parameters.
| Variable | Long Name | Units | Dimensions |
|---|---|---|---|
| depth_mean | mean water depth | m | latitude, longitude |
| dpm_mean | mean peak wave direction | degree | latitude, longitude |
| dpm_modal_direction | modal peak wave direction | degree | latitude, longitude |
| dpm_modal_direction_season | seasonal modal peak wave direction | degree | season, latitude, longitude |
| hs_max | maximum significant wave height | m | latitude, longitude |
| hs_mean | mean significant wave height | m | latitude, longitude |
| hs_mean_season | seasonal mean significant wave height | m | season, latitude, longitude |
| hs_pcount | percentage of valid significant wave height values | % | latitude, longitude |
| hs_quantile | significant wave height quantiles | m | quantile, latitude, longitude |
| hs_rpv | significant wave height return period values | m | period, latitude, longitude |
| tp_max | maximum peak wave period | s | latitude, longitude |
| tp_mean | mean peak wave period | s | latitude, longitude |
| tp_mean_season | seasonal mean peak wave period | s | season, latitude, longitude |
| tp_quantile | peak wave period quantiles | s | quantile, latitude, longitude |
| wspd_mean | mean wind speed | m/s | latitude, longitude |
| xwnd_mean | mean eastward component of wind velocity | m/s | latitude, longitude |
| ywnd_mean | mean northward component of wind velocity | m/s | latitude, longitude |
www.oceanum.science